No.
 
Player
 
Nationality
 
Position
 
Appearances
 
Playing time
 
Goals
 
Assists
 
 
 
 
1 Tim Wiese  Germany 0Goalkeeper29 28/1/0/025370 0/0/0/00 0/0/0/01 1/0/0/00 0/0/0/01 1/0/0/0
21 Sebastian Mielitz  Germany 0Goalkeeper7 7/0/0/06120 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
33 Christian Vander  Germany 0Goalkeeper0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
2 Sebastian Boenisch  Poland 1Defender4 4/0/0/01220 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/01 1/0/0/0
3 Francois Affolter  Switzerland 1Defender13 13/0/0/010840 0/0/0/00 0/0/0/03 3/0/0/00 0/0/0/00 0/0/0/0
4 Naldo  Brazil 1Defender18 18/0/0/011773 3/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
8 Clemens Fritz  Germany 1Defender33 32/1/0/029561 1/0/0/03 3/0/0/011 11/0/0/00 0/0/0/00 0/0/0/0
13 Lukas Schmitz  Germany 1Defender27 26/1/0/019950 0/0/0/03 3/0/0/06 6/0/0/00 0/0/0/00 0/0/0/0
15 Sebastian Prödl  Austria 1Defender16 16/0/0/010612 2/0/0/01 1/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
16 Mikael Silvestre  France 1Defender1 1/0/0/0620 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
22 Sokratis  Greece 1Defender31 30/1/0/026351 1/0/0/00 0/0/0/013 12/1/0/01 1/0/0/00 0/0/0/0
26 Florian Hartherz  Germany 1Defender10 10/0/0/08730 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
37 Leon Balogun  Germany 1Defender0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
38 Clemens Schoppenhauer  Germany 1Defender0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
6 Tim Borowski  Germany 2Midfielder2 1/1/0/01060 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
10 Marko Marin  Germany 2Midfielder22 21/1/0/014351 1/0/0/05 5/0/0/02 2/0/0/00 0/0/0/00 0/0/0/0
14 Aaron Hunt  Germany 2Midfielder19 18/1/0/016733 3/0/0/03 3/0/0/01 0/1/0/00 0/0/0/01 1/0/0/0
17 Aleksandar Ignjovski  Serbia 2Midfielder26 26/0/0/019940 0/0/0/01 1/0/0/04 4/0/0/00 0/0/0/00 0/0/0/0
20 Mehmet Ekici  Turkey 2Midfielder22 21/1/0/09751 1/0/0/02 2/0/0/03 3/0/0/00 0/0/0/00 0/0/0/0
23 Zlatko Junuzovic  Austria 2Midfielder15 15/0/0/011990 0/0/0/03 3/0/0/01 1/0/0/00 0/0/0/00 0/0/0/0
25 Tom Trybull  Germany 2Midfielder15 15/0/0/011101 1/0/0/02 2/0/0/01 1/0/0/00 0/0/0/00 0/0/0/0
31 Predrag Stevanovic  Serbia 2Midfielder0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
32 Özkan Yildirim  Germany 2Midfielder0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
34 Aleksandar Stevanovic  Serbia 2Midfielder3 3/0/0/01670 0/0/0/00 0/0/0/01 1/0/0/00 0/0/0/00 0/0/0/0
35 Florian Trinks  Germany 2Midfielder6 6/0/0/02470 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
44 Philipp Bargfrede  Germany 2Midfielder24 23/1/0/019440 0/0/0/01 1/0/0/06 6/0/0/00 0/0/0/00 0/0/0/0
46 Onur Ayik  Turkey 2Midfielder0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
7 Marko Arnautovic  Austria 3Attacker20 19/1/0/09936 6/0/0/00 0/0/0/00 0/0/0/00 0/0/0/01 1/0/0/0
9 Denni Avdic  Sweden 3Attacker0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
11 Markus Rosenberg  Sweden 3Attacker34 33/1/0/0245611 10/1/0/05 5/0/0/03 3/0/0/00 0/0/0/00 0/0/0/0
18 Felix Kroos  Germany 3Attacker1 1/0/0/0140 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
24 Claudio Pizarro  Peru 3Attacker29 29/0/0/0252118 18/0/0/08 8/0/0/05 5/0/0/00 0/0/0/00 0/0/0/0
36 Lennart Thy  Germany 3Attacker4 3/1/0/02160 0/0/0/01 0/1/0/00 0/0/0/00 0/0/0/00 0/0/0/0
41 Niclas Füllkrug  Germany 3Attacker11 11/0/0/03151 1/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
 
Statistical key: Total / BL / CL / DFB-Cup / EL

1

Membership benefits...
  • Attractive welcoming present
  • Reduced Season-Ticket
  • Discount on fan article
  • WERDER-MAGAZIN for free
  • Preferential treatment with the ticket assignment