Thomas Schaaf
Head-Coach
| At Werder since: | 01.07.1972 |
| Date of Birth: | 30.04.1961 |
| Place of Birth: | Mannheim |
| Career as Player: | 1979 – 1994 player at Werder Bremen, until 1978 youth player at Werder Bremen |
| Career as Coach: | since 09.05.1999 Head-Coach Werder Bremen |
| 1995 – 1999 Werder Bremen Amateur and youth-programme-trainer | |
| 1988 – 1995 Werder Bremen A-youth | |
| 1987 – 1988 Werder Bremen B-youth | |
| Biggest sporting success(as Player): | German champion 1988 and 1993, DFB-Cup winner 1991 and 1994, |
| European Cup Winners Cup 1992, | |
| German Supercup-winner 1988, 1993, 1994, 2 international matches for Germany U21 | |
| Biggest sporting success (as Coach): | German Championship 2004, |
| DFB-Cup winner 2004, 2009 | |
| Reaching the Champions League 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2010/2011 | |
| Personal Data: | Married to Astrid |
| Children: | Daughter Valeska |
| Education/Profession: | Football teacher |
| Hobbies: | Family, reading, music, theatre, musicals |
Wolfgang Rolff
Assistent-Coach
| At Werder since: | 01.07.2004 |
| Date of Birth: | 26.12.1959 |
| Place of Birth: | Lamstedt |
| Career as Player: | 1995 – 1996 Fortuna Köln, 1994 – 1995 1. FC Köln, 1991 – 1994 Karlsruher SC, 1990 – 1991 Bayer 05 Uerdingen, 1989 – 1990 Racing Strasbourg, 1986 – 1989 Bayer 04 Leverkusen, 1982 – 1986 Hamburger SV, 1980 – 1982 Fortuna Köln, 1978 – 1980 OSC Bremerhaven |
| Career as Coach: | since 07/2004 Assistent-Coach Werder Bremen, 09/2001 - 10/2002 Nationalcoach Kuwait, 11/2000 - 06/2001 Assistent-Coach Bayer Leverkusen, 12/1998 Caretaker-Coach VfB Stuttgart, 07/1998 - 12/1998 Assistent-Coach VfB Stuttgart, 01/1998 - 07/1998 SV Meppen, 03/1997 - 05/1997 Assistent-Coach Hamburger SV |
| Biggest sporting success(as Player): | World cup runner-up 1986, European Cup winner 1983 with Hamburg SV, UEFA-Cup-winner 1988 with Bayer 04 Leverkusen, German champion 1983 with Hamburger SV |
| Biggest sporting success (as Coach): | German Championship 2004 |
| DFB-Cup winner 2004, 2009 | |
| Reaching the Champions League 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2010/2011 | |
| Personal Data:: | Married to Andrea |
| Children:: | Son Yannick |
| Hobbies: | Football |
Matthias Hönerbach
Assistent-Coach
| At Werder since: | 01.07.2005 |
| Date of Birth: | 13.04.1962 |
| Place of Birth: | Cologne |
| Career as Player: | 1990 – 1994 1. FC Saarbrücken, 1981 – 1990 1. FC Köln, 1980 – 1981 Bayer 04 Leverkusen |
| Career as Coach: | since 07/2005 Assistent-Coach Werder Bremen, 1996 – 2003 Viktoria Köln, 1995 – 1996 1. FC Köln II, 1994 – 1995 Assistent-Coach Eintracht Trier |
| Biggest sporting success(as Player): | DFB-Cup winner 1983 with 1. FC Köln, Reaching the UEFA-Cup-Finale 1986 with 1. FC Köln |
| Biggest sporting success (as Coach): | DFB-Cup winner 2009 |
| Reaching the Champions League 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2010/2011 | |
| Personal Data: | Relationship to Mita |
| Children: | Son Johannes, Daughter Olivia |
| Education/Profession: | UEFA-pro-Licence |
| Hobbies: | reading, golf |
Michael Kraft
Goalkeepers-Coach
| At Werder since: | 01.01.2006 |
| Date of Birth: | 23.04.1966 |
| Place of Birth: | Dernbach |
| Career as Player: | 1998 – 1999 FC Gütersloh, 1993 – 1998 1. FC Köln, 1990 – 1993 Bakirköyspor Istanbul (Turkey), 1988 – 1990 1. FC Köln |
| Career as Coach: | 06/2005 – 12/2005 Preußen Münster, 01/2004 – 12/2004 FC Incheon United (Southkorea), 06/2003 – 12/2003 SK Bucheon (Southkorea), 2002 – 2003 LR Ahlen, 2000 – 2001 FC Carl Zeiss Jena |
| Biggest sporting success (as Coach): | DFB-Cup winner 2009 |
| Reaching the Champions League 2006/07, 2007/08, 2008/09, 2010/2011 | |
| Personal Data: | Married to Dani |
| Children: | Son Philip, Daughter Amélia Sophia |
Yann-Benjamin Kugel
Fitness instructor
| At Werder since: | 01.07.2008 |
| Date of Birth: | 16.12.1979 |
| Place of Birth: | Sieglar |
| Personal Data: | Married to Serena, 3 children |
| Education/Profession: | Certified sports scientist |
| Licensed personal trainer | |
| Licensed A-Grade physical trainer | |
| Hobbies: | Football, handball, tennis |

























